Final Results

Tournament: Hampshire Open 2012
Location: Mountbatten Centre
Event: Open Senior Men's Epee
Event Class: E1
Date: 12 February 2012 - 09:00

Place Name Born Club Div Ratin Earne
1 Tredger, Dudley   Crawley Sword NAT U E00
2 Hornby, Edgar   Malvern NAT U  
3T Nichols, Harrison   Redhill & Reigate NAT U  
3T Hillier, David   Reading FC NAT U  
5 Van Schaik, Adam   Aldershot NAT U  
6 Chew, Michael   Plymouth NAT U  
7 Af Geijersstam, Cedric   Espada NAT U  
8 De Burgh, Etienne   Salle Gadaski NAT U  
9 Emmanouil, George   Southampton University NAT U  
10 Moulton, Gavin   Streatham NAT U  
11 Paul, Graham   Salle Paul NAT U  
12T Stigant, Liam   Chichester NAT U  
12T Kennard, Mark   Horsham NAT U  
14 Gustavii, Henrik   Redhill & Reigate NAT U  
15 Orge, Alp   LTFC NAT U  
16 Simpson, Gerry   Wessex Blades NAT U  
17 Knowles, Alan   Marlborough FC NAT U  
18 Harding, Tim   Redhill & Reigate NAT U  
19 Tatner, Steve   Wessex Blades NAT U  
20 Williams, Gareth   Reading FC NAT U  
21 Beadle, Peter   Chichester NAT U  
22 Beasley, Paul   Eastbourne NAT U  
23 Pink, Simon   Tunbridge Wells NAT U  
24 Stanbury, John   Glastonbury NAT U  
25 Stuart, Joshua   Redhill & Reigate NAT U  
26 Norris, Andrew   Southampton Epee Club NAT U  
27 Lowe, David   Streatham NAT U  
28 Fahim, Adam   Haverstock NAT U  
29 Callaway, Gary   Seacourt NAT U  
30 Walker, Paul   Stretham NAT U  
31 Stevens, Joshua 1998 Glastonbury NAT U  
32 Cake, David   Espada NAT U  
33 Stuart, Nick   West Wight NAT U  
34 Gregory, Paul   Sarnia Sword Club NAT U  
35 Whelan, Jim   Portslade NAT U  
36 White, Simon   Wimbledon NAT U  
37 Harnett, Edward   Eastbourne NAT U  
38 Rossiter, Anthony   Reading FC NAT U  
39 Renhard, James   Plymouth Uni NAT U  
40 Shelton, Ed   Beauclerk Escrime NAT U  
41 Stuart, Jamie   Redhill & Reigate NAT U  
42 Gray, Jon   Swindon NAT U  
43 Woods, Mike   Horsham NAT U  
44 Moody, Laurence   Wessex Blades NAT U  
45 Lane, Jonathan   Salle Gadaski NAT U  
46 Mowbray, Paul   Unattached (or unknown) NAT U  
47 Voller, James   Beauclerk Escrime NAT U  
48 Dicker, James   Watford NAT U  
49 Barnes, Roger   Stretham NAT U  
50 Richardson, Mark   Wimbledon NAT U  
51 Eamey, Rob   Portsmouth uni NAT U  
52 Rees, Gareth   p'mouth GBR U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Orge, Alp (LTFC) 1   D1 V5 D4 V5 D3   2 18 19 -1 4
Nichols, Harrison (REDHILL) 2 V5   V5 V5 V5 V5   5 25 8 +17 1
Fahim, Adam (HAVERSTOCK) 3 D4 D2   V5 V5 V5   3 21 21 0 3
Stigant, Liam (CHICHESTER) 4 V5 D2 D4   V5 V5   3 21 19 +2 2
Lane, Jonathan (GADASKI) 5 D0 D1 D3 D3   V5   1 12 24 -12 6
Cake, David (ESPADA) 6 V5 D2 D4 D2 D4     1 17 23 -6 5
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Beadle, Peter (CHICHESTER) 1   V5 V5 D3 V5 V5   4 23 16 +7 2
Rees, Gareth (P& S) 2 D1   D2 D2 D2 D1   0 8 25 -17 6
Pink, Simon (TUNBRIDGE) 3 D4 V5   D2 V5 V5   3 21 19 +2 4
Tredger, Dudley (CRAWLEY) 4 V5 V5 V5   V5 D3   4 23 12 +11 1
Woods, Mike (HORSHAM) 5 D3 V5 D3 D0   D4   1 15 22 -7 5
Whelan, Jim (PORTSLADE) 6 D3 V5 D4 V5 V5     3 22 18 +4 3
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Stuart, Nick (W WIGHT) 1   D2 V5 V5 V5 D2   3 19 18 +1 4
Hornby, Edgar (MALVERN) 2 V5   D4 V5 V5 V4   4 23 11 +12 1
Beasley, Paul (EASTBOURNE) 3 D3 V5   V4 V5 D1   3 18 15 +3 3
White, Simon (WIMBLEDON) 4 D4 D1 D3   V5 D1   1 14 20 -6 5
Barnes, Roger (STREATHAM) 5 D1 D0 D1 D1   D2   0 5 25 -20 6
Williams, Gareth (READING) 6 V5 D3 V2 V5 V5     4 20 10 +10 2
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Renhard, James (PLY UNI) 1   V5 D3 D2 D1 D3   1 14 23 -9 5
Rossiter, Anthony (READING) 2 D3   V5 D4 D3 V5   2 20 20 0 3
Gray, Jon (SWINDON) 3 V5 D1   D0 D3 D4   1 13 23 -10 6
Chew, Michael (PLYMOUTH) 4 V5 V5 V5   D3 V5   4 23 11 +12 2
Harding, Tim (REDHILL) 5 V5 V5 V5 V5   V5   5 25 13 +12 1
Walker, Paul (STREATHAM) 6 V5 D4 V5 D0 D3     2 17 22 -5 4
Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
De Burgh, Etienne (GADASKI) 1   D1 V5 V5 D0 V5   3 16 9 +7 2
Van Schaik, Adam (ALDERSHOT) 2 V5   V3 V4 V4 V5   5 21 11 +10 1
Dicker, James (WATFORD) 3 D2 D0   D1 D2 D0   0 5 23 -18 6
Lowe, David (SSTREATHAM) 4 D1 D3 V5   V5 D3   2 17 18 -1 4
Paul, Graham (S. PAUL) 5 V1 D3 V5 D3   V5   3 17 14 +3 3
Stevens, Joshua (GLASTONBUR) 6 D0 D4 V5 V5 D3     2 17 18 -1 4
Pool #6   1 2 3 4 5 6   V TS TR Ind Pl
Moody, Laurence (WESSEX BLA) 1   V5 D3 D2 D2 V5   2 17 23 -6 4
Voller, James (BEAUCLERK) 2 D4   D3 D0 D1 V5   1 13 22 -9 5
Kennard, Mark (HORSHAM) 3 V5 V5   V5 D4 V5   4 24 17 +7 3
Stuart, Joshua (REDHILL) 4 V5 V5 D4   V5 V5   4 24 15 +9 1
Norris, Andrew (SOTON EC) 5 V5 V5 V5 D4   V5   4 24 16 +8 2
Richardson, Mark (WIMBLEDON) 6 D4 D2 D2 D4 D4     0 16 25 -9 6
Pool #7   1 2 3 4 5 6   V TS TR Ind Pl
Tatner, Steve (WESSEX BLA) 1   V3 V5 D1 V5 V5   4 19 11 +8 1
Mowbray, Paul (UNAT) 2 D1   D3 D1 D3 D2   0 10 23 -13 6
Shelton, Ed (BEAUCLERK) 3 D0 V5   V5 D3 D0   2 13 22 -9 5
Af Geijersstam, Cedric (ESPADA) 4 V5 V5 D4   D3 V5   3 22 15 +7 2
Emmanouil, George (SOTON UNI) 5 D2 V5 V5 V5   D3   3 20 19 +1 4
Callaway, Gary (SEACOURT) 6 D3 V5 V5 D3 V5     3 21 15 +6 3
Pool #8   1 2 3 4 5   V TS TR Ind Pl
Knowles, Alan (MARLBOROUG) 1   V5 V5 V5 V5   4 20 5 +15 1
Stanbury, John (GLASTONBUR) 2 D2   V5 V5 V5   3 17 9 +8 2
Eamey, Rob (PORTS UNI) 3 D1 D1   D2 D3   0 7 20 -13 5
Harnett, Edward (EASTBOURNE) 4 D0 D0 V5   D2   1 7 17 -10 4
Stuart, Jamie (REDHILL) 5 D2 D3 V5 V5     2 15 15 0 3
Pool #9   1 2 3 4 5   V TS TR Ind Pl
Gregory, Paul (SARNIA) 1   D1 V5 D3 V5   2 14 15 -1 4
Moulton, Gavin (SSTREATHAM) 2 V5   V5 D3 D4   2 17 13 +4 3
Hillier, David (READING) 3 D4 D2   D3 D4   0 13 20 -7 5
Gustavii, Henrik (REDHILL) 4 V5 V5 V5   D4   3 19 14 +5 1
Simpson, Gerry (WESSEX BLA) 5 D1 V5 V5 V5     3 16 17 -1 2

Round #2 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Shelton, Ed (BEAUCLERK) 1   D0 V5 D3 D2 D4   1 14 21 -7 5
Callaway, Gary (SEACOURT) 2 V5   V5 D4 D4 D0   2 18 19 -1 4
Moody, Laurence (WESSEX BLA) 3 D1 D4   D2 D4 D1   0 12 25 -13 6
Hillier, David (READING) 4 V5 V5 V5   V5 D3   4 23 17 +6 2
De Burgh, Etienne (GADASKI) 5 V5 V5 V5 D3   D2   3 20 20 0 3
Nichols, Harrison (REDHILL) 6 V5 V5 V5 V5 V5     5 25 10 +15 1
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Whelan, Jim (PORTSLADE) 1   D1 D4 D3 D2 V5   1 15 24 -9 5
Walker, Paul (STREATHAM) 2 V5   D4 D3 V5 V5   3 22 17 +5 3
Af Geijersstam, Cedric (ESPADA) 3 V5 V5   D2 V5 V5   4 22 17 +5 2
Knowles, Alan (MARLBOROUG) 4 V5 V5 V5   V5 V5   5 25 14 +11 1
Harnett, Edward (EASTBOURNE) 5 V5 D3 D1 D2   V5   2 16 21 -5 4
Richardson, Mark (WIMBLEDON) 6 D4 D3 D3 D4 D4     0 18 25 -7 6
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Simpson, Gerry (WESSEX BLA) 1   D2 V5 D4 D3 V5   2 19 20 -1 4
Beasley, Paul (EASTBOURNE) 2 V4   V3 D3 V1 V3   4 14 8 +6 2
Mowbray, Paul (UNAT) 3 D2 D2   V5 D2 D4   1 15 21 -6 5
Lowe, David (SSTREATHAM) 4 V5 V4 D3   V5 V5   4 22 16 +6 1
Harding, Tim (REDHILL) 5 V5 D0 V5 D3   V5   3 18 13 +5 3
Cake, David (ESPADA) 6 D4 D0 V5 D1 D2     1 12 22 -10 6
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Paul, Graham (S. PAUL) 1   V4 V5 D4 V5 V5   4 23 15 +8 1
Stevens, Joshua (GLASTONBUR) 2 D3   D4 D4 V5 V5   2 21 18 +3 5
Van Schaik, Adam (ALDERSHOT) 3 D2 V5   V5 D2 V5   3 19 18 +1 3
White, Simon (WIMBLEDON) 4 V5 V5 D1   D3 V5   3 19 20 -1 4
Gustavii, Henrik (REDHILL) 5 D4 D3 V5 V5   V5   3 22 17 +5 2
Eamey, Rob (PORTS UNI) 6 D1 D1 D3 D2 D2     0 9 25 -16 6
Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
Stigant, Liam (CHICHESTER) 1   V5 D3 V5 V5 V5   4 23 15 +8 1
Chew, Michael (PLYMOUTH) 2 D4   V5 V5 V5 D2   3 21 17 +4 4
Stanbury, John (GLASTONBUR) 3 V5 D4   V5 V5 D4   3 23 15 +8 3
Rees, Gareth (P& S) 4 D3 D1 D0   D4 D1   0 9 25 -16 6
Woods, Mike (HORSHAM) 5 D0 D2 D2 V5   D4   1 13 24 -11 5
Orge, Alp (LTFC) 6 D3 V5 V5 V5 V5     4 23 16 +7 2
Pool #6   1 2 3 4 5 6   V TS TR Ind Pl
Beadle, Peter (CHICHESTER) 1   V5 V5 D3 D4 V5   3 22 18 +4 3
Pink, Simon (TUNBRIDGE) 2 D4   V5 V5 V5 V5   4 24 19 +5 2
Dicker, James (WATFORD) 3 D0 D4   V5 D1 D3   1 13 22 -9 6
Renhard, James (PLY UNI) 4 V5 D2 D2   D4 V5   2 18 22 -4 4
Hornby, Edgar (MALVERN) 5 V5 D4 V5 V5   V5   4 24 14 +10 1
Rossiter, Anthony (READING) 6 D4 D4 V5 D4 D0     1 17 23 -6 5
Pool #7   1 2 3 4 5 6   V TS TR Ind Pl
Voller, James (BEAUCLERK) 1   D4 D4 D2 D0 D4   0 14 25 -11 6
Barnes, Roger (STREATHAM) 2 V5   D1 D2 D2 D1   1 11 24 -13 5
Gregory, Paul (SARNIA) 3 V5 V5   D2 D2 D2   2 16 20 -4 4
Emmanouil, George (SOTON UNI) 4 V5 V5 V5   V5 V5   5 25 14 +11 1
Tredger, Dudley (CRAWLEY) 5 V5 V5 V5 D4   V5   4 24 10 +14 2
Kennard, Mark (HORSHAM) 6 V5 V5 V5 D4 D1     3 20 17 +3 3
Pool #8   1 2 3 4 5   V TS TR Ind Pl
Gray, Jon (SWINDON) 1   D1 V5 D3 D2   1 11 15 -4 4
Tatner, Steve (WESSEX BLA) 2 V5   V5 D4 V5   3 19 12 +7 1
Stuart, Jamie (REDHILL) 3 D2 D3   D2 D3   0 10 20 -10 5
Stuart, Nick (W WIGHT) 4 V5 V5 V5   D3   3 18 13 +5 2
Williams, Gareth (READING) 5 V3 D3 V5 V4     3 15 13 +2 3
Pool #9   1 2 3 4 5   V TS TR Ind Pl
Fahim, Adam (HAVERSTOCK) 1   V5 D4 D4 V5   2 18 17 +1 2
Stuart, Joshua (REDHILL) 2 D4   V5 D4 V5   2 18 18 0 3
Norris, Andrew (SOTON EC) 3 V5 D4   D3 V5   2 17 18 -1 4
Moulton, Gavin (SSTREATHAM) 4 V5 V5 V5   V5   4 20 12 +8 1
Lane, Jonathan (GADASKI) 5 D3 D4 D4 D1     0 12 20 -8 5

Round #3 - Direct Elimination

Table of 64 Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
             
 (1) Nichols, Harrison - U            
   (1) Nichols, Harrison - U          
 (64) -BYE-            
     (1) Nichols, Harrison - U        
 (33) Stevens, Joshua - U    15 - 7        
   (33) Stevens, Joshua - U          
 (32) Gregory, Paul - U  15 - 9          
       (1) Nichols, Harrison - U      
 (17) Beasley, Paul - U      15 - 11      
   (17) Beasley, Paul - U          
 (48) Dicker, James - U  13 - 4          
     (15T) Stigant, Liam - U        
 (49) Barnes, Roger - U    12 - 15        
   (15T) Stigant, Liam - U          
 (15T) Stigant, Liam - U  10 - 15          
         (1) Nichols, Harrison - U    
 (9) Williams, Gareth - U        15 - 6    
   (9) Williams, Gareth - U          
 (56) -BYE-            
     (24) De Burgh, Etienne - U        
 (41) Gray, Jon - U    10 - 14        
   (24) De Burgh, Etienne - U          
 (24) De Burgh, Etienne - U  10 - 15          
       (24) De Burgh, Etienne - U      
 (25) Orge, Alp - U      15 - 13      
   (25) Orge, Alp - U          
 (40) Stuart, Jamie - U  15 - 14          
     (25) Orge, Alp - U        
 (57) -BYE-    15 - 9        
   (8) Tatner, Steve - U          
 (8) Tatner, Steve - U            
           (4) Hornby, Edgar - U  
 (5) Harding, Tim - U          10 - 15  
   (5) Harding, Tim - U          
 (60) -BYE-            
     (28) Simpson, Gerry - U        
 (37) Rossiter, Anthony - U    11 - 15        
   (28) Simpson, Gerry - U          
 (28) Simpson, Gerry - U  10 - 15          
       (12) Af Geijersstam, Cedric - U      
 (21) Stuart, Joshua - U      7 - 15      
   (21) Stuart, Joshua - U          
 (44) Moody, Laurence - U  15 - 7          
     (12) Af Geijersstam, Cedric - U        
 (53) -BYE-    14 - 15        
   (12) Af Geijersstam, Cedric - U          
 (12) Af Geijersstam, Cedric - U            
         (4) Hornby, Edgar - U    
 (13) Beadle, Peter - U        7 - 15    
   (13) Beadle, Peter - U          
 (52) Rees, Gareth - U  15 - 6          
     (20) Gustavii, Henrik - U        
 (45) Lane, Jonathan - U    13 - 15        
   (20) Gustavii, Henrik - U          
 (20) Gustavii, Henrik - U  6 - 15          
       (4) Hornby, Edgar - U      
 (29) Callaway, Gary - U      4 - 15      
   (29) Callaway, Gary - U          
 (36) Harnett, Edward - U  15 - 10          
     (4) Hornby, Edgar - U        
 (61) -BYE-    5 - 15        
   (4) Hornby, Edgar - U          
 (4) Hornby, Edgar - U            
             (3) Tredger, Dudley - U
 (3) Tredger, Dudley - U            8 - 15
   (3) Tredger, Dudley - U          
 (62) -BYE-            
     (3) Tredger, Dudley - U        
 (35) White, Simon - U    15 - 6        
   (30) Walker, Paul - U          
 (30) Walker, Paul - U  9 - 15          
       (3) Tredger, Dudley - U      
 (19) Stanbury, John - U      15 - 1      
   (19) Stanbury, John - U          
 (46) Mowbray, Paul - U  15 - 6          
     (14) Paul, Graham - U        
 (51) Eamey, Rob - U    14 - 15        
   (14) Paul, Graham - U          
 (14) Paul, Graham - U  9 - 15          
         (3) Tredger, Dudley - U    
 (11) Chew, Michael - U        15 - 7    
   (11) Chew, Michael - U          
 (54) -BYE-            
     (11) Chew, Michael - U        
 (43) Woods, Mike - U    15 - 12        
   (22) Norris, Andrew - U          
 (22) Norris, Andrew - U  5 - 15          
       (11) Chew, Michael - U      
 (27) Fahim, Adam - U      15 - 11      
   (27) Fahim, Adam - U          
 (38) Renhard, James - U  15 - 11          
     (6) Emmanouil, George - U        
 (59) -BYE-    9 - 15        
   (6) Emmanouil, George - U          
 (6) Emmanouil, George - U            
           (3) Tredger, Dudley - U  
 (7) Van Schaik, Adam - U          15 - 9  
   (7) Van Schaik, Adam - U          
 (58) -BYE-            
     (7) Van Schaik, Adam - U        
 (39) Shelton, Ed - U    15 - 6        
   (26) Lowe, David - U          
 (26) Lowe, David - U  11 - 15          
       (7) Van Schaik, Adam - U      
 (23) Stuart, Nick - U      15 - 11      
   (42) Cake, David - U          
 (42) Cake, David - U  14 - 15          
     (10) Moulton, Gavin - U        
 (55) -BYE-    6 - 15        
   (10) Moulton, Gavin - U          
 (10) Moulton, Gavin - U            
         (31) Hillier, David - U    
 (15T) Kennard, Mark - U        10 - 15    
   (15T) Kennard, Mark - U          
 (50) Richardson, Mark - U  15 - 8          
     (15T) Kennard, Mark - U        
 (47) Voller, James - U    15 - 9        
   (18) Pink, Simon - U          
 (18) Pink, Simon - U  11 - 15          
       (31) Hillier, David - U      
 (31) Hillier, David - U      6 - 15      
   (31) Hillier, David - U          
 (34) Whelan, Jim - U  15 - 5          
     (31) Hillier, David - U        
 (63) -BYE-    15 - 9        
   (2) Knowles, Alan - U          
 (2) Knowles, Alan - U            
             

Results generated by Fencing Time tournament software: www.FencingTime.com