Final Results

Tournament: Hampshire Open 2012
Location: Mountbatten Centre
Event: Open Senior Men's Foil
Event Class: Unrated
Date: 11 February 2012 - 09:00

Place Name Born Club Div Ratin Earne
1 Hendrie, Tom   Sussex House NAT U  
2 Lloyd, Alexander   2FW NAT U  
3T Billing, Matthew   Bristol Uni NAT U  
3T Legkovsky, Mark   Winchester Escrime NAT U  
5 Maldoom, Edz   Saxon NAT U  
6 Mita, Charles   Warwick uni NAT U  
7 Chew, Michael   Plymouth NAT U  
8 St.John, Charlie   Sussex House NAT U  
9 Willey, Olley   Salle Boston NAT U  
10 Jordan, Peter   Salle Paul NAT U  
11 Kavaldzhiev, Marian   Salle Boston NAT U  
12 Whelan, Jim   Portslade NAT U  
13 Cleary, Michael   Plymouth Uni NAT U  
14 Reid, Graham   Espada NAT U  
15 Vermeire, Ben   St. Albans NAT U  
16 Yuen, Jason   Oxford uni NAT U  
17 Wilson, Alexander   Woking NAT U  
18 Foley, Cormac   Winchester Escrime NAT U  
19 Crawshaw, Matthew   Winchester Escrime NAT U  
20 Husseini-Eyre, Zayd   Winchester Escrime NAT U  
21 Dawkins, Jonathan   Bristol FC NAT U  
22 Eyre, Julian   Winchester Escrime NAT U  
23 Renhard, James   Plymouth Uni NAT U  
24 Murray, Mark   Salle Boston NAT U  
25 Gregory, Paul   Sarnia Sword Club NAT U  
26 Bishop, Chris   Chichester NAT U  
27 Shelton, Ed   Beauclerk Escrime NAT U  
28 Toplis, Ian   Foiled Again NAT U  
29 Couch, Dave   Portsmouth & Southsea NAT U  
30 Westley, Philip   North Tamar FC NAT U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Legkovsky, Mark (WINCHESTER) 1   V5 V5 V5 D1 D1   3 17 15 +2 4
Couch, Dave (P & S) 2 D1   D3 D0 D2 D3   0 9 25 -16 6
Renhard, James (PLY UNI) 3 D1 V5   D2 D0 D0   1 8 23 -15 5
Kavaldzhiev, Marian (S BOSTON) 4 D3 V5 V5   D4 V5   3 22 13 +9 3
Billing, Matthew (BRISTOL UN) 5 V5 V5 V5 V5   D4   4 24 12 +12 1
Whelan, Jim (PORTSLADE) 6 V5 V5 V5 D1 V5     4 21 13 +8 2
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Wilson, Alexander (WOKING) 1   D2 D0 V5 V5 V5   3 17 14 +3 3
Chew, Michael (PLYMOUTH) 2 V5   V5 V5 V5 V5   5 25 14 +11 1
Hendrie, Tom (SUSSEX HOU) 3 V5 D4   V5 V5 V5   4 24 10 +14 2
Reid, Graham (ESPADA) 4 D3 D4 D4   V5 V5   2 21 19 +2 4
Husseini-Eyre, Zayd (WINCHESTER) 5 D0 D2 D0 D0   V5   1 7 22 -15 5
Murray, Mark (S BOSTON) 6 D1 D2 D1 D4 D2     0 10 25 -15 6
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Foley, Cormac (WINCHESTER) 1   D0 V5 V5 V5 D2   3 17 16 +1 3
Jordan, Peter (S. PAUL) 2 V5   V5 V5 V5 V5   5 25 7 +18 1
Dawkins, Jonathan (BRISTOL FC) 3 D4 D1   V5 V5 D1   2 16 16 0 4
Gregory, Paul (SARNIA) 4 D1 D3 D1   V5 D0   1 10 22 -12 5
Westley, Philip (N TAMAR FC) 5 D1 D0 D0 D2   D0   0 3 25 -22 6
Willey, Olley (S BOSTON) 6 V5 D3 V5 V5 V5     4 23 8 +15 2
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Crawshaw, Matthew (WINCHESTER) 1   V5 V5 D1 D2 V5   3 18 19 -1 3
Vermeire, Ben (ST ALBANS) 2 D4   V5 D0 D2 V5   2 16 19 -3 4
Shelton, Ed (BEAUCLERK) 3 D3 D4   D1 D0 D3   0 11 25 -14 6
Maldoom, Edz (SAXON) 4 V5 V5 V5   V5 V5   5 25 4 +21 1
Lloyd, Alexander (2FW) 5 V5 V5 V5 D2   V5   4 22 9 +13 2
Toplis, Ian (FOILED) 6 D2 D0 V5 D0 D0     1 7 23 -16 5
Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
Eyre, Julian (WINCHESTER) 1   D4 D3 V5 D1 D0   1 13 24 -11 5
Bishop, Chris (CHICHESTER) 2 V5   D1 D1 D0 D2   1 9 24 -15 6
Mita, Charles (WARWICK UN) 3 V5 V5   V5 V5 D2   4 22 16 +6 2
Yuen, Jason (OXFORD UNI) 4 D4 V5 D3   V5 D1   2 18 20 -2 4
Cleary, Michael (PLY UNI) 5 V5 V5 D4 D4   V5   3 23 14 +9 3
St.John, Charlie (SUSSEX HOU) 6 V5 V5 V5 V5 D3     4 23 10 +13 1

Round #2 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Maldoom, Edz (SAXON) 1   V5 D0 V5 V5 D1   3 16 13 +3 3
Westley, Philip (N TAMAR FC) 2 D0   D0 D3 D0 D0   0 3 25 -22 6
Legkovsky, Mark (WINCHESTER) 3 V5 V5   V5 V5 V5   5 25 6 +19 1
Yuen, Jason (OXFORD UNI) 4 D1 V5 D3   V5 D1   2 15 18 -3 4
Dawkins, Jonathan (BRISTOL FC) 5 D2 V5 D1 D0   D2   1 10 20 -10 5
Mita, Charles (WARWICK UN) 6 V5 V5 D2 V5 V5     4 22 9 +13 2
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Jordan, Peter (S. PAUL) 1   D2 V5 D2 D3 V5   2 17 17 0 4
Whelan, Jim (PORTSLADE) 2 V5   V5 D3 V5 D3   3 21 15 +6 1
Murray, Mark (S BOSTON) 3 D1 D2   V5 D0 V5   2 13 21 -8 6
Vermeire, Ben (ST ALBANS) 4 V5 V5 D3   D2 D3   2 18 20 -2 5
Foley, Cormac (WINCHESTER) 5 V5 D1 V5 V5   D1   3 17 15 +2 3
Reid, Graham (ESPADA) 6 D1 V5 D3 V5 V5     3 19 17 +2 2
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Couch, Dave (P & S) 1   D1 D3 D0 D1 D0   0 5 25 -20 6
Billing, Matthew (BRISTOL UN) 2 V5   V5 V5 V5 V5   5 25 5 +20 1
Gregory, Paul (SARNIA) 3 V5 D0   D4 D0 D2   1 11 23 -12 5
Crawshaw, Matthew (WINCHESTER) 4 V5 D2 V5   D3 D4   2 19 19 0 4
Chew, Michael (PLYMOUTH) 5 V5 D1 V5 V5   D2   3 18 14 +4 3
Kavaldzhiev, Marian (S BOSTON) 6 V5 D1 V5 V5 V5     4 21 13 +8 2
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Lloyd, Alexander (2FW) 1   V5 V5 V5 V5 V5   5 25 3 +22 1
Eyre, Julian (WINCHESTER) 2 D1   D4 D4 V3 D2   1 14 22 -8 5
Willey, Olley (S BOSTON) 3 D0 V5   V5 V5 V5   4 20 16 +4 2
Bishop, Chris (CHICHESTER) 4 D1 V5 D3   D2 D2   1 13 24 -11 6
Renhard, James (PLY UNI) 5 D0 D2 D2 V5   D4   1 13 20 -7 4
Wilson, Alexander (WOKING) 6 D1 V5 D2 V5 V5     3 18 18 0 3
Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
St.John, Charlie (SUSSEX HOU) 1   D2 V5 V5 D2 V5   3 19 14 +5 3
Hendrie, Tom (SUSSEX HOU) 2 V5   V5 V5 V5 V5   5 25 7 +18 1
Toplis, Ian (FOILED) 3 D1 D2   D1 D0 D3   0 7 25 -18 6
Cleary, Michael (PLY UNI) 4 D2 D1 V5   D4 V5   2 17 17 0 4
Husseini-Eyre, Zayd (WINCHESTER) 5 V5 D1 V5 V5   V5   4 21 13 +8 2
Shelton, Ed (BEAUCLERK) 6 D1 D1 V5 D1 D2     1 10 23 -13 5

Round #3 - Direct Elimination

Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
 (1) Lloyd, Alexander - U          
   (1) Lloyd, Alexander - U        
 (32) -BYE-          
     (1) Lloyd, Alexander - U      
 (17) Crawshaw, Matthew - U    13 - 12      
   (16) Reid, Graham - U        
 (16) Reid, Graham - U  4 - 15        
       (1) Lloyd, Alexander - U    
 (9T) Jordan, Peter - U      15 - 8    
   (9T) Jordan, Peter - U        
 (24) Murray, Mark - U  15 - 0        
     (8) Chew, Michael - U      
 (25) Gregory, Paul - U    9 - 15      
   (8) Chew, Michael - U        
 (8) Chew, Michael - U  6 - 15        
         (1) Lloyd, Alexander - U  
 (5) Legkovsky, Mark - U        13 - 12  
   (5) Legkovsky, Mark - U        
 (28) Toplis, Ian - U  15 - 1        
     (5) Legkovsky, Mark - U      
 (21) Dawkins, Jonathan - U    15 - 1      
   (12) Whelan, Jim - U        
 (12) Whelan, Jim - U  14 - 15        
       (5) Legkovsky, Mark - U    
 (13) Wilson, Alexander - U      15 - 9    
   (20) Yuen, Jason - U        
 (20) Yuen, Jason - U  13 - 15        
     (4) Maldoom, Edz - U      
 (29) Couch, Dave - U    8 - 15      
   (4) Maldoom, Edz - U        
 (4) Maldoom, Edz - U  3 - 15        
           (2T) Hendrie, Tom - U
 (2T) Billing, Matthew - U          5 - 15
   (2T) Billing, Matthew - U        
 (30) Westley, Philip - U  15 - 6        
     (2T) Billing, Matthew - U      
 (19) Vermeire, Ben - U    15 - 5      
   (19) Vermeire, Ben - U        
 (14) Foley, Cormac - U  15 - 13        
       (2T) Billing, Matthew - U    
 (11) Kavaldzhiev, Marian - U      15 - 5    
   (11) Kavaldzhiev, Marian - U        
 (22) Eyre, Julian - U  15 - 10        
     (6) Mita, Charles - U      
 (27) Shelton, Ed - U    7 - 15      
   (6) Mita, Charles - U        
 (6) Mita, Charles - U  2 - 15        
         (2T) Hendrie, Tom - U  
 (7) Willey, Olley - U        10 - 15  
   (7) Willey, Olley - U        
 (26) Bishop, Chris - U  15 - 7        
     (9T) St.John, Charlie - U      
 (23) Renhard, James - U    9 - 15      
   (9T) St.John, Charlie - U        
 (9T) St.John, Charlie - U  1 - 15        
       (2T) Hendrie, Tom - U    
 (15) Cleary, Michael - U      7 - 15    
   (15) Cleary, Michael - U        
 (18) Husseini-Eyre, Zayd - U  15 - 7        
     (2T) Hendrie, Tom - U      
 (31) -BYE-    6 - 15      
   (2T) Hendrie, Tom - U        
 (2T) Hendrie, Tom - U          
           

Results generated by Fencing Time tournament software: www.FencingTime.com