Final Results

Tournament: Hampshire Open
Location: Mountbatten Sports Centre
Event: Open Senior Men's Epee
Event Class: E1
Date: 24 February 2013 - 09:00

Place Name Born Club Div Ratin Earne
1 Af Geijersstam, Cedric   Espada NAT U E00
2 Iqbal, Adeel   Salle Gadaski NAT U  
3T Tredger, Dudley   Crawley Sword NAT U  
3T Davenport, Robin   Scaramouche NAT U  
5 Miller, Will   Eastbourne NAT U  
6 Lowe, Tom   Streatham NAT U  
7 Stigant, Liam   Portsmouth & Southsea NAT U  
8 Hillier, David   Reading FC NAT U  
9 Gardner, Aaron   Crawley Sword NAT U  
10 De Burgh, Etienne   Salle Gadaski NAT U  
11 Callaway, Gary   Southampton Epee Club NAT U  
12 Seale, Alexander   Saxon NAT U  
13 Lowe, David   Streatham NAT U  
14 Moulton, Gavin   Streatham NAT U  
15 Pink, Simon   Tunbridge Wells NAT U  
16 Rocks, Christopher   Shetland FC NAT U  
17 Beasley, Paul   Eastbourne NAT U  
18 Blackmore, Noah   RGSHW NAT U  
19 Dobie, Nick   Swindon NAT U  
20 Simpson, Gerry   Wessex Blades NAT U  
21 Norris, Andrew   Southampton Epee Club NAT U  
22 Gregory, Paul   Sarnia Sword Club NAT U  
23 Esbensen, Kristoffer   Royal Navy NAT U  
24 Rees (MALVERN), John   Malvern NAT U  
25 Richardson, Mark   Wimbledon NAT U  
26 Harding, Tim   Redhill & Reigate NAT U  
27 Tatner, Steve   Wessex Blades NAT U  
28 Gant, Aidan   Solent Swords NAT U  
29 Edbrooke-Coffin, Henry   Espada NAT U  
30 Snow, Thomas   Eastbourne NAT U  
31 Jowitt, John   Solent Swords NAT U  
32 Green, David   Bath Sword NAT U  
33 Walker, Paul   Streatham NAT U  
34 Morton, Sebastien   Guildford NAT U  
35 Stanbury, John   Glastonbury NAT U  
36 Stigant, Devlin 1999 Portsmouth & Southsea NAT U  
37 Chapman, Alexander   Winchester Escrime NAT U  
38 Avis, Nicholas   Portsmouth uni NAT U  
39 Stuart, Nick   West Wight NAT U  
40 Muir, David   Sway NAT U  
41 Phelps, Robert   Gloucester NAT U  
42 Margett, Will   Portsmouth & Southsea NAT U  
43 Brown, Andrew   Bedford NAT U  
44 Fleming-Fido, James   Sittingbourne Swords NAT U  
45 White, Simon   Wimbledon NAT U  
46 Thorne, Adrian   Tunbridge Wells NAT U  
47 Rees, Gareth   Portsmouth & Southsea GBR U  
48 Jackson, Nicholas   University of Surrey NAT U  
49 Donnelly, Paul   Wessex Blades NAT U  
50 Nasif, Kareem   Salle Gadaski NAT U  
51 Strong, Oliver   Portsmouth NAT U  
52 Eamey, Rob   Portsmouth & Southsea NAT U  
53 Ireland, Jethro 1998 Chichester Community NAT U  
54 Harrison, Joseph   University of Surrey NAT U  
55 Molino, Maurizio   Clb des Artistes NAT U  
56 Blackmore, Seth 1998 RGSHW NAT U  
57 Sheldon, Joseph   Espada NAT U  
58 Brammall, Ewan   South Wight FC NAT U  
59 Long, Joshua   Exeter Uni NAT U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Phelps, Robert (GLOS) 1   D1 V5 V5 D2 D2   2 15 18 -3 4
Seale, Alexander (SAXON) 2 V5   V5 V5 V5 V5   5 25 12 +13 1
Jackson, Nicholas (SURREY UNI) 3 D3 D4   V5 D2 D2   1 16 22 -6 5
Sheldon, Joseph (ESPADA) 4 D0 D0 D2   D2 D1   0 5 25 -20 6
Tredger, Dudley (CRAWLEY) 5 V5 D4 V5 V5   V5   4 24 13 +11 2
Dobie, Nick (SWINDON) 6 V5 D3 V5 V5 D2     3 20 15 +5 3
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Green, David (BATH) 1   D1 D4 D2 D3 V5   1 15 24 -9 6
Morton, Sebastien (GUILDFORD) 2 V5   D4 V5 V5 V5   4 24 18 +6 1
Af Geijersstam, Cedric (ESPADA) 3 V5 V5   D4 V5 V5   4 24 18 +6 1
Lowe, Tom (SSTREATHAM) 4 V5 D4 V5   D2 D4   2 20 21 -1 4
Blackmore, Noah (RGSHW) 5 V5 D4 D3 V5   V5   3 22 18 +4 3
Jowitt, John (SSWORDS) 6 D4 D4 D2 V5 D3     1 18 24 -6 5
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Harrison, Joseph (SURREY UNI) 1   D2 D3 D4 D1 D1   0 11 25 -14 6
De Burgh, Etienne (GADASKI) 2 V5   V5 V5 V5 V5   5 25 9 +16 1
Stigant, Liam (P & S) 3 V5 D1   V5 V5 D4   3 20 17 +3 3
Strong, Oliver (P& S) 4 V5 D1 D0   D3 D4   1 13 24 -11 5
Simpson, Gerry (WESSEX BLA) 5 V5 D1 D4 V5   V5   3 20 17 +3 3
Avis, Nicholas (PORTS UNI) 6 V5 D4 V5 V5 D3     3 22 19 +3 2
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Beasley, Paul (EASTBOURNE) 1   V5 V3 V5 V5 D2   4 20 9 +11 2
Richardson, Mark (WIMBLEDON) 2 D4   V5 D4 V5 D0   2 18 21 -3 4
Blackmore, Seth (RGSHW) 3 D0 D2   D1 D1 D0   0 4 23 -19 6
Chapman, Alexander (WINCHESTER) 4 D0 V5 V5   V5 D3   3 18 17 +1 3
Eamey, Rob (P & S) 5 D2 D4 V5 D2   D4   1 17 21 -4 5
Gardner, Aaron (CRAWLEY) 6 V3 V5 V5 V5 V5     5 23 9 +14 1
Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
Tatner, Steve (WESSEX BLA) 1   V5 V5 D4 D1 V5   3 20 17 +3 3
Ireland, Jethro (CHI COM) 2 D2   D4 D1 D1 D2   0 10 25 -15 6
Brown, Andrew (BEDFORD) 3 D3 V5   D2 D2 D3   1 15 24 -9 5
Iqbal, Adeel (GADASKI) 4 V5 V5 V5   V5 D3   4 23 14 +9 2
Miller, Will (EASTBOURNE) 5 V5 V5 V5 D2   V5   4 22 12 +10 1
Rees (MALVERN), John (MALVERN) 6 D2 V5 V5 V5 D3     3 20 18 +2 4
Pool #6   1 2 3 4 5 6   V TS TR Ind Pl
Donnelly, Paul (WESSEX BLA) 1   D0 V5 D4 D1 D3   1 13 21 -8 5
Margett, Will (P & S) 2 V5   V5 D4 D4 V5   3 23 13 +10 3
Brammall, Ewan (S WIGHT) 3 D1 D2   D0 D1 D1   0 5 25 -20 6
Moulton, Gavin (SSTREATHAM) 4 V5 V5 V5   D3 V5   4 23 15 +8 2
Pink, Simon (TUNBRIDGE) 5 V5 V5 V5 V5   D3   4 23 14 +9 1
Gregory, Paul (SARNIA) 6 V5 D1 V5 D2 V5     3 18 17 +1 4
Pool #7   1 2 3 4 5 6   V TS TR Ind Pl
Davenport, Robin (SCARAMOUCH) 1   V5 D3 D0 V5 V5   3 18 18 0 4
Molino, Maurizio (ARTISTES) 2 D2   D1 D3 D4 D3   0 13 25 -12 6
Rocks, Christopher (SHETLAND) 3 V5 V5   D2 V5 V5   4 22 12 +10 1
Hillier, David (READING) 4 V5 V5 V5   D4 D3   3 22 15 +7 2
Muir, David (SWAY) 5 D4 V5 D2 V5   V5   3 21 20 +1 3
Fleming-Fido, James (SITTINGBOU) 6 D2 V5 D1 V5 D2     2 15 21 -6 5
Pool #8   1 2 3 4 5 6   V TS TR Ind Pl
Stanbury, John (GLASTONBUR) 1   D1 V5 V5 V5 D4   3 20 20 0 4
Gant, Aidan (SSWORDS) 2 V5   V5 V5 D3 D3   3 21 13 +8 2
Long, Joshua (EXETER UNI) 3 D2 D1   D3 D1 D2   0 9 25 -16 6
Snow, Thomas (EASTBOURNE) 4 D4 D1 V5   D4 D4   1 18 23 -5 5
Stigant, Devlin (P & S) 5 D4 V5 V5 V5   D3   3 22 18 +4 3
Harding, Tim (REDHILL) 6 V5 V5 V5 V5 V5     5 25 16 +9 1
Pool #9   1 2 3 4 5 6   V TS TR Ind Pl
Walker, Paul (SSTREATHAM) 1   D0 D3 V5 V5 V5   3 18 16 +2 2
Callaway, Gary (SOTON EC) 2 V5   V5 V5 V5 V5   5 25 6 +19 1
Edbrooke-Coffin, Henry (ESPADA) 3 V5 D2   D1 D4 V5   2 17 20 -3 4
Esbensen, Kristoffer (RN) 4 D2 D1 V5   V5 V5   3 18 16 +2 2
Rees, Gareth (P & S) 5 D1 D2 V5 D4   D4   1 16 24 -8 5
Nasif, Kareem (GADASKI) 6 D3 D1 D2 D1 V5     1 12 24 -12 6
Pool #10   1 2 3 4 5   V TS TR Ind Pl
Stuart, Nick (W WIGHT) 1   D3 D1 D3 D0   0 7 19 -12 5
Lowe, David (SSTREATHAM) 2 V4   V5 V5 V5   4 19 12 +7 1
White, Simon (WIMBLEDON) 3 V5 D1   V5 D3   2 14 14 0 3
Thorne, Adrian (TUNBRIDGE) 4 V5 D4 D3   D1   1 13 18 -5 4
Norris, Andrew (SOTON EC) 5 V5 D4 V5 V5     3 19 9 +10 2

Round #2 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Thorne, Adrian (TUNBRIDGE) 1   D4 D1 D4 V5 D4   1 18 24 -6 4
Dobie, Nick (SWINDON) 2 V5   V5 D1 V5 V5   4 21 13 +8 3
Nasif, Kareem (GADASKI) 3 V5 D0   D1 D3 D0   1 9 21 -12 6
Blackmore, Noah (RGSHW) 4 V5 V5 V5   V5 D2   4 22 13 +9 1
Fleming-Fido, James (SITTINGBOU) 5 D4 D3 V5 D2   D1   1 15 23 -8 5
Callaway, Gary (SOTON EC) 6 V5 D1 V5 V5 V5     4 21 12 +9 2
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Hillier, David (READING) 1   V5 V5 V5 D2 D3   3 20 16 +4 2
Snow, Thomas (EASTBOURNE) 2 D3   V5 V5 D3 D2   2 18 16 +2 4
Phelps, Robert (GLOS) 3 D2 D2   V5 D4 V5   2 18 22 -4 5
Molino, Maurizio (ARTISTES) 4 D1 D0 D4   D0 D3   0 8 25 -17 6
De Burgh, Etienne (GADASKI) 5 V5 V4 V5 V5   V5   5 24 11 +13 1
Stigant, Devlin (P & S) 6 V5 V5 D3 V5 D2     3 20 18 +2 3
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Gant, Aidan (SSWORDS) 1   V5 V5 D2 D2 D3   2 17 20 -3 3
Edbrooke-Coffin, Henry (ESPADA) 2 D4   V5 V5 D0 D0   2 14 21 -7 5
Eamey, Rob (P & S) 3 D1 D3   D3 D1 D0   0 8 25 -17 6
Avis, Nicholas (PORTS UNI) 4 V5 D3 V5   D3 D1   2 17 20 -3 3
Gardner, Aaron (CRAWLEY) 5 V5 V5 V5 V5   V5   5 25 7 +18 1
Stuart, Nick (W WIGHT) 6 V5 V5 V5 V5 D1     4 21 9 +12 2
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Simpson, Gerry (WESSEX BLA) 1   V5 D3 V5 V5 V5   4 23 16 +7 3
Harrison, Joseph (SURREY UNI) 2 D2   D3 D2 V5 D1   1 13 24 -11 5
Richardson, Mark (WIMBLEDON) 3 V5 V5   D0 V5 V5   4 20 12 +8 2
Seale, Alexander (SAXON) 4 D3 V5 V5   V5 V5   4 23 12 +11 1
Margett, Will (P & S) 5 D3 D4 D1 D2   D3   0 13 25 -12 6
Jowitt, John (SSWORDS) 6 D3 V5 D0 D3 V5     2 16 19 -3 4
Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
Lowe, Tom (SSTREATHAM) 1   V5 V5 V5 V5 V5   5 25 13 +12 1
Harding, Tim (REDHILL) 2 D3   D2 V5 D3 D3   1 16 23 -7 5
Norris, Andrew (SOTON EC) 3 D2 V5   V5 V5 D3   3 20 15 +5 3
Jackson, Nicholas (SURREY UNI) 4 D3 D3 D2   V5 D4   1 17 22 -5 4
Ireland, Jethro (CHI COM) 5 D4 V5 D1 D2   D2   1 14 23 -9 6
Stigant, Liam (P & S) 6 D1 V5 V5 V5 V5     4 21 17 +4 2
Pool #6   1 2 3 4 5   V TS TR Ind Pl
Af Geijersstam, Cedric (ESPADA) 1   V5 V5 V5 V5   4 20 13 +7 1
Lowe, David (SSTREATHAM) 2 D4   V5 V5 V5   3 19 10 +9 2
White, Simon (WIMBLEDON) 3 D4 D4   D4 D3   0 15 20 -5 5
Tatner, Steve (WESSEX BLA) 4 D4 D0 V5   V5   2 14 15 -1 3
Rees, Gareth (P & S) 5 D1 D1 V5 D1     1 8 18 -10 4
Pool #7   1 2 3 4 5 6   V TS TR Ind Pl
Davenport, Robin (SCARAMOUCH) 1   V5 V5 V5 V3 D3   4 21 15 +6 2
Rees (MALVERN), John (MALVERN) 2 D4   V5 V5 V5 D3   3 22 19 +3 3
Morton, Sebastien (GUILDFORD) 3 D3 D4   V5 V5 D3   2 20 19 +1 4
Donnelly, Paul (WESSEX BLA) 4 D1 D4 D4   V2 D0   1 11 21 -10 5
Blackmore, Seth (RGSHW) 5 D2 D1 D0 D1   D0   0 4 20 -16 6
Tredger, Dudley (CRAWLEY) 6 V5 V5 V5 V5 V5     5 25 9 +16 1
Pool #8   1 2 3 4 5 6   V TS TR Ind Pl
Stanbury, John (GLASTONBUR) 1   D2 V5 D4 V5 V5   3 21 14 +7 2
Beasley, Paul (EASTBOURNE) 2 V5   V5 V5 D3 D4   3 22 18 +4 4
Sheldon, Joseph (ESPADA) 3 D1 D2   D3 D0 D2   0 8 25 -17 6
Green, David (BATH) 4 V5 D4 V5   D2 D1   2 17 22 -5 5
Esbensen, Kristoffer (RN) 5 D1 V5 V5 V5   D4   3 20 15 +5 3
Moulton, Gavin (SSTREATHAM) 6 D2 V5 V5 V5 V5     4 22 16 +6 1
Pool #9   1 2 3 4 5 6   V TS TR Ind Pl
Iqbal, Adeel (GADASKI) 1   V5 V5 V5 V5 D1   4 21 15 +6 1
Rocks, Christopher (SHETLAND) 2 D3   V5 V3 V5 D2   3 18 14 +4 4
Brown, Andrew (BEDFORD) 3 D3 D2   D4 V5 V5   2 19 19 0 5
Walker, Paul (SSTREATHAM) 4 D4 D2 V5   V5 V5   3 21 13 +8 2
Brammall, Ewan (S WIGHT) 5 D0 D0 D0 D0   D0   0 0 25 -25 6
Gregory, Paul (SARNIA) 6 V5 V5 D4 D1 V5     3 20 13 +7 3
Pool #10   1 2 3 4 5   V TS TR Ind Pl
Chapman, Alexander (WINCHESTER) 1   V5 D2 D4 V5   2 16 15 +1 3
Strong, Oliver (P& S) 2 D4   D1 D3 D2   0 10 18 -8 5
Pink, Simon (TUNBRIDGE) 3 V5 V5   D2 V5   3 17 9 +8 2
Miller, Will (EASTBOURNE) 4 V5 V5 V5   V5   4 20 12 +8 1
Muir, David (SWAY) 5 D1 V3 D1 D3     1 8 17 -9 4

Round #3 - Direct Elimination

Table of 64 Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
             
 (1) Gardner, Aaron - U            
   (1) Gardner, Aaron - U          
 (64) -BYE-            
     (1) Gardner, Aaron - U        
 (33) Gant, Aidan - U    15 - 7        
   (33) Gant, Aidan - U          
 (31T) Chapman, Alexander - U  15 - 9          
       (16) Lowe, Tom - U      
 (17) Simpson, Gerry - U      13 - 15      
   (17) Simpson, Gerry - U          
 (48) Jackson, Nicholas - U  15 - 6          
     (16) Lowe, Tom - U        
 (49) Donnelly, Paul - U    11 - 15        
   (16) Lowe, Tom - U          
 (16) Lowe, Tom - U  6 - 15          
         (9) Iqbal, Adeel - U    
 (9) Iqbal, Adeel - U        14 - 15    
   (9) Iqbal, Adeel - U          
 (56) Blackmore, Seth - U  15 - 4          
     (9) Iqbal, Adeel - U        
 (41T) Jowitt, John - U    15 - 10        
   (41T) Jowitt, John - U          
 (24) Morton, Sebastien - U  15 - 13          
       (9) Iqbal, Adeel - U      
 (25) Stanbury, John - U      15 - 10      
   (40) Snow, Thomas - U          
 (40) Snow, Thomas - U  12 - 15          
     (8) Lowe, David - U        
 (57) Sheldon, Joseph - U    11 - 15        
   (8) Lowe, David - U          
 (8) Lowe, David - U  4 - 15          
           (9) Iqbal, Adeel - U  
 (5) Seale, Alexander - U          15 - 14  
   (5) Seale, Alexander - U          
 (60) -BYE-            
     (5) Seale, Alexander - U        
 (37) Phelps, Robert - U    15 - 10        
   (28) Rees (MALVERN), John - U          
 (28) Rees (MALVERN), John - U  13 - 14          
       (21) Hillier, David - U      
 (21) Hillier, David - U      12 - 15      
   (21) Hillier, David - U          
 (44) Fleming-Fido, James - U  15 - 9          
     (21) Hillier, David - U        
 (53) Ireland, Jethro - U    15 - 13        
   (12) Beasley, Paul - U          
 (12) Beasley, Paul - U  8 - 15          
         (4) Tredger, Dudley - U    
 (13) Rocks, Christopher - U        8 - 15    
   (13) Rocks, Christopher - U          
 (52) Eamey, Rob - U  15 - 11          
     (13) Rocks, Christopher - U        
 (45) White, Simon - U    15 - 9        
   (20) Norris, Andrew - U          
 (20) Norris, Andrew - U  12 - 15          
       (4) Tredger, Dudley - U      
 (29) Richardson, Mark - U      11 - 15      
   (29) Richardson, Mark - U          
 (36) Muir, David - U  15 - 12          
     (4) Tredger, Dudley - U        
 (61) -BYE-    5 - 15        
   (4) Tredger, Dudley - U          
 (4) Tredger, Dudley - U            
             (7) Af Geijersstam, Cedric - U
 (3) Callaway, Gary - U            8 - 15
   (3) Callaway, Gary - U          
 (62) -BYE-            
     (3) Callaway, Gary - U        
 (35) Stuart, Nick - U    7 - 6        
   (30) Harding, Tim - U          
 (30) Harding, Tim - U  4 - 15          
       (19) Davenport, Robin - U      
 (19) Davenport, Robin - U      7 - 8      
   (19) Davenport, Robin - U          
 (46) Thorne, Adrian - U  15 - 9          
     (19) Davenport, Robin - U        
 (51) Strong, Oliver - U    15 - 4        
   (14) Blackmore, Noah - U          
 (14) Blackmore, Noah - U  11 - 15          
         (19) Davenport, Robin - U    
 (11) Pink, Simon - U        15 - 6    
   (11) Pink, Simon - U          
 (54) Harrison, Joseph - U  9 - 7          
     (11) Pink, Simon - U        
 (43) Green, David - U    15 - 13        
   (43) Green, David - U          
 (22) Walker, Paul - U  15 - 7          
       (6) Miller, Will - U      
 (27) Stigant, Devlin - U      9 - 15      
   (38) Edbrooke-Coffin, Henry - U          
 (38) Edbrooke-Coffin, Henry - U  13 - 15          
     (6) Miller, Will - U        
 (59) -BYE-    2 - 15        
   (6) Miller, Will - U          
 (6) Miller, Will - U            
           (7) Af Geijersstam, Cedric - U  
 (7) Af Geijersstam, Cedric - U          5 - 15  
   (7) Af Geijersstam, Cedric - U          
 (58) Brammall, Ewan - U  15 - 0          
     (7) Af Geijersstam, Cedric - U        
 (39) Margett, Will - U    15 - 9        
   (26) Esbensen, Kristoffer - U          
 (26) Esbensen, Kristoffer - U  7 - 15          
       (7) Af Geijersstam, Cedric - U      
 (23) Gregory, Paul - U      15 - 13      
   (23) Gregory, Paul - U          
 (41T) Brown, Andrew - U  15 - 11          
     (10) Moulton, Gavin - U        
 (55) Molino, Maurizio - U    9 - 15        
   (10) Moulton, Gavin - U          
 (10) Moulton, Gavin - U  13 - 15          
         (7) Af Geijersstam, Cedric - U    
 (15) Dobie, Nick - U        15 - 6    
   (15) Dobie, Nick - U          
 (50) Nasif, Kareem - U  15 - 9          
     (18) Stigant, Liam - U        
 (47) Rees, Gareth - U    11 - 15        
   (18) Stigant, Liam - U          
 (18) Stigant, Liam - U  5 - 15          
       (18) Stigant, Liam - U      
 (31T) Tatner, Steve - U      15 - 8      
   (31T) Tatner, Steve - U          
 (34) Avis, Nicholas - U  15 - 8          
     (2) De Burgh, Etienne - U        
 (63) -BYE-    7 - 15        
   (2) De Burgh, Etienne - U          
 (2) De Burgh, Etienne - U            
             

Results generated by Fencing Time tournament software: www.FencingTime.com