Final Results

Tournament: Hampshire Open
Location: Mountbatten Sports Centre
Event: Open Senior Men's Foil
Event Class: E1
Date: 23 February 2013 - 09:00

Place Name Club Ratin Earne
1 Legkovsky, Mark Winchester Escrime U E13
2 Hendrie, George Sussex House U  
3T Suton, Mark Bexley FC U  
3T Feaster, John Malvern U  
5 Mita, Charles Truro U  
6 Cooper, Charles Salle Boston U  
7 Reid, Graham Espada U  
8 Topp, Stephen Salle Boston U  
9 Hill, Nick Central London U  
10 Feaster, Daniel Malvern U  
11 Maldoom, Edz Saxon U  
12 Lowen, Paul Saxon U  
13 Foley, Cormac Winchester Escrime U  
14 Hutchins, Jacob Luton Sword Club U  
15 Southwell, Andy Seacourt U  
16 Crawshaw, Matthew Winchester Escrime U  
17 Westley, Philip North Tamar FC U  
18 Rose, Eryk Portsmouth & Southsea U  
19 Murray, Mark Salle Boston U  
20 Feaster, Robert Malvern U  
21 Harden, Paul Saxon U  
22 Xenos, Konstantinos Fighting Fit U  
23 Baker, Matthew Chichester U  
24 Myers, Matthew Salle Oxon U  
25 Kilford, Nicholas Espada U  
26 Trainor, Garrid Saxon U  
27 Grosvenor, Owen PDFA U  
28 Fradgley, Kieran West Wight U  
29 Taylor, Paul Abingdon U  
30 Brunton, Iain Salle Oxon U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Grosvenor, Owen (PDFA) 1   D0 D3 D0 D0 D1   0 4 25 -21 6
Harden, Paul (SAXON) 2 V5   V5 D3 D0 D1   2 14 16 -2 4
Myers, Matthew (S OXON) 3 V5 D2   D1 D0 D3   1 11 23 -12 5
Feaster, Daniel (MALVERN) 4 V5 V4 V5   D1 D2   3 17 14 +3 3
Hendrie, George (SUSSEX HOU) 5 V5 V5 V5 V5   V5   5 25 1 +24 1
Hutchins, Jacob (LUTON) 6 V5 V5 V5 V5 D0     4 20 12 +8 2
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Taylor, Paul (ABINGDON) 1   D2 D0 D0 D1 D0   0 3 25 -22 6
Trainor, Garrid (SAXON) 2 V5   D0 D0 D2 D0   1 7 22 -15 5
Westley, Philip (N TAMAR FC) 3 V5 V5   V5 D2 D2   3 19 14 +5 3
Topp, Stephen (S BOSTON) 4 V5 V5 D4   V5 D2   3 21 13 +8 2
Rose, Eryk (P& S) 5 V5 V5 V5 D3   D1   3 19 15 +4 4
Legkovsky, Mark (WINCHESTER) 6 V5 V5 V5 V5 V5     5 25 5 +20 1
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Kilford, Nicholas (ESPADA) 1   D1 D2 D2 D0 D4   0 9 25 -16 6
Suton, Mark (BEXLEY) 2 V5   D2 V5 V5 V5   4 22 8 +14 1
Cooper, Charles (S BOSTON) 3 V5 V5   D3 V5 D4   3 22 18 +4 2
Lowen, Paul (SAXON) 4 V5 D1 V5   D4 V5   3 20 16 +4 3
Feaster, Robert (MALVERN) 5 V5 D0 D4 V5   D2   2 16 19 -3 5
Crawshaw, Matthew (WINCHESTER) 6 V5 D1 V5 D1 V5     3 17 20 -3 4
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Xenos, Konstantinos (FIGHTING F) 1   V5 D0 V3 D0 D0   2 8 18 -10 5
Murray, Mark (S BOSTON) 2 D2   D4 V5 V5 D3   2 19 20 -1 4
Feaster, John (MALVERN) 3 V5 V5   V5 V5 V5   5 25 10 +15 1
Brunton, Iain (S OXON) 4 D1 D2 D2   D0 D0   0 5 23 -18 6
Southwell, Andy (SEACOURT) 5 V5 D3 D2 V5   D3   2 18 15 +3 3
Hill, Nick (C LONDON) 6 V5 V5 D2 V5 V5     4 22 11 +11 2
Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
Fradgley, Kieran (W WIGHT) 1   D4 D1 D0 D0 D1   0 6 25 -19 6
Baker, Matthew (CHICHESTER) 2 V5   D2 D1 D2 D2   1 12 24 -12 5
Foley, Cormac (WINCHESTER) 3 V5 V5   D4 V5 D3   3 22 16 +6 3
Maldoom, Edz (SAXON) 4 V5 V5 V5   D4 D2   3 21 15 +6 4
Mita, Charles (TRURO) 5 V5 V5 D3 V5   V5   4 23 13 +10 1
Reid, Graham (ESPADA) 6 V5 V5 V5 V5 D2     4 22 13 +9 2

Round #2 - Pools

Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
Maldoom, Edz (SAXON) 1   V5 V5 D0 V5 V5   4 20 15 +5 2
Harden, Paul (SAXON) 2 D2   D3 D0 V5 D2   1 12 23 -11 5
Feaster, Robert (MALVERN) 3 D1 V5   D0 V5 D2   2 13 19 -6 4
Hendrie, George (SUSSEX HOU) 4 V5 V5 V5   V5 V5   5 25 1 +24 1
Taylor, Paul (ABINGDON) 5 D4 D3 D1 D1   D0   0 9 25 -16 6
Foley, Cormac (WINCHESTER) 6 D3 V5 V5 D0 V5     3 18 14 +4 3
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
Murray, Mark (S BOSTON) 1   D1 D3 V5 D2 V5   2 16 21 -5 4
Topp, Stephen (S BOSTON) 2 V5   V5 V5 D2 V5   4 22 10 +12 2
Westley, Philip (N TAMAR FC) 3 V5 D3   V5 D3 D4   2 20 18 +2 3
Grosvenor, Owen (PDFA) 4 D2 D0 D0   D0 V5   1 7 24 -17 6
Legkovsky, Mark (WINCHESTER) 5 V5 V5 V5 V5   V5   5 25 7 +18 1
Xenos, Konstantinos (FIGHTING F) 6 D4 D1 V5 D4 D0     1 14 24 -10 5
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
Southwell, Andy (SEACOURT) 1   D1 V5 V5 V5 D1   3 17 15 +2 3
Cooper, Charles (S BOSTON) 2 V5   V5 V5 V5 V5   5 25 4 +21 1
Fradgley, Kieran (W WIGHT) 3 D0 D0   D4 D3 D0   0 7 25 -18 6
Hutchins, Jacob (LUTON) 4 D4 D0 V5   V5 D2   2 16 23 -7 4
Baker, Matthew (CHICHESTER) 5 D1 D2 V5 D4   D1   1 13 23 -10 5
Feaster, John (MALVERN) 6 V5 D1 V5 V5 V5     4 21 9 +12 2
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
Myers, Matthew (S OXON) 1   V3 D0 D0 D0 D1   1 4 22 -18 5
Brunton, Iain (S OXON) 2 D2   D0 D0 D0 D0   0 2 23 -21 6
Lowen, Paul (SAXON) 3 V5 V5   V5 D2 D2   3 19 10 +9 3
Crawshaw, Matthew (WINCHESTER) 4 V5 V5 D0   D1 D2   2 13 15 -2 4
Reid, Graham (ESPADA) 5 V5 V5 V5 V5   D4   4 24 8 +16 2
Suton, Mark (BEXLEY) 6 V5 V5 V5 V5 V5     5 25 9 +16 1
Pool #5   1 2 3 4 5 6   V TS TR Ind Pl
Kilford, Nicholas (ESPADA) 1   V5 D1 D0 D1 D2   1 9 21 -12 5
Trainor, Garrid (SAXON) 2 D1   D0 D1 D1 D4   0 7 25 -18 6
Hill, Nick (C LONDON) 3 V5 V5   D1 D3 V5   3 19 15 +4 3
Mita, Charles (TRURO) 4 V5 V5 V5   V5 V5   5 25 6 +19 1
Feaster, Daniel (MALVERN) 5 V5 V5 V5 D3   V5   4 23 12 +11 2
Rose, Eryk (P& S) 6 V5 V5 D4 D1 D2     2 17 21 -4 4

Round #3 - Direct Elimination

Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
 (1) Hendrie, George - U          
   (1) Hendrie, George - U        
 (32) -BYE-          
     (1) Hendrie, George - U      
 (17) Rose, Eryk - U    15 - 8      
   (16) Southwell, Andy - U        
 (16) Southwell, Andy - U  8 - 15        
       (1) Hendrie, George - U    
 (9) Hill, Nick - U      15 - 7    
   (9) Hill, Nick - U        
 (24) Myers, Matthew - U  15 - 4        
     (8) Topp, Stephen - U      
 (25) Kilford, Nicholas - U    14 - 15      
   (8) Topp, Stephen - U        
 (8) Topp, Stephen - U  8 - 15        
         (1) Hendrie, George - U  
 (5) Feaster, John - U        15 - 10  
   (5) Feaster, John - U        
 (28) Fradgley, Kieran - U  15 - 5        
     (5) Feaster, John - U      
 (21) Harden, Paul - U    15 - 8      
   (12) Lowen, Paul - U        
 (12) Lowen, Paul - U  5 - 15        
       (5) Feaster, John - U    
 (13) Foley, Cormac - U      15 - 3    
   (13) Foley, Cormac - U        
 (20) Feaster, Robert - U  15 - 10        
     (4) Mita, Charles - U      
 (29) Taylor, Paul - U    10 - 15      
   (4) Mita, Charles - U        
 (4) Mita, Charles - U  2 - 15        
           (2) Legkovsky, Mark - U
 (3) Suton, Mark - U          14 - 15
   (3) Suton, Mark - U        
 (30) Brunton, Iain - U  15 - 2        
     (3) Suton, Mark - U      
 (19) Murray, Mark - U    15 - 2      
   (14) Hutchins, Jacob - U        
 (14) Hutchins, Jacob - U  10 - 15        
       (3) Suton, Mark - U    
 (11) Maldoom, Edz - U      15 - 11    
   (11) Maldoom, Edz - U        
 (22) Xenos, Konstantinos - U  15 - 4        
     (6) Cooper, Charles - U      
 (27) Grosvenor, Owen - U    11 - 15      
   (6) Cooper, Charles - U        
 (6) Cooper, Charles - U  8 - 15        
         (2) Legkovsky, Mark - U  
 (7) Reid, Graham - U        14 - 15  
   (7) Reid, Graham - U        
 (26) Trainor, Garrid - U  15 - 3        
     (7) Reid, Graham - U      
 (23) Baker, Matthew - U    15 - 6      
   (10) Feaster, Daniel - U        
 (10) Feaster, Daniel - U  4 - 15        
       (2) Legkovsky, Mark - U    
 (15) Westley, Philip - U      4 - 15    
   (18) Crawshaw, Matthew - U        
 (18) Crawshaw, Matthew - U  9 - 15        
     (2) Legkovsky, Mark - U      
 (31) -BYE-    0 - 15      
   (2) Legkovsky, Mark - U        
 (2) Legkovsky, Mark - U          
           

Results generated by Fencing Time tournament software: www.FencingTime.com