| Tournament: | Hampshire Open 2015 |
| Location: | Mountbatten Centre |
| Event: | Open Senior Men's Epee |
| Event Class: | Unrated |
| Date: | 09 May 2015 - 09:00 |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Schneider, Benjamin | Abingdon | NAT | U | ||
| 2 | Maynard, Calum | Egham | NAT | U | ||
| 3T | Dobie, Nick | Swindon | NAT | U | ||
| 3T | Sallons, Alexander | Sussex Uni | NAT | U | ||
| 5 | Wright, Jonathon | Oxford uni | NAT | U | ||
| 6 | Hyde, John | Tenterden Swords | NAT | U | ||
| 7 | Moulton, Gavin | Streatham | NAT | U | ||
| 8 | Miller, Will | Eastbourne | NAT | U | ||
| 9 | De Burgh, Etienne | Salle Gadaski | NAT | U | ||
| 10 | Hillier, David | Reading FC | NAT | U | ||
| 11 | Leahey, John | Apocalypse | NAT | U | ||
| 12 | Shannon, James | Plymouth | NAT | U | ||
| 13T | Greary, Michael | Rhul Royal Blades | NAT | U | ||
| 13T | Sells, Alexander | Plymouth | NAT | U | ||
| 15 | Jackson, Nicholas | Redhill & Reigate | NAT | U | ||
| 16 | Blackmore, Noah | Imperial College | NAT | U | ||
| 17 | Richardson, Mark | Wimbledon | NAT | U | ||
| 18 | Avis, Nick | Portsmouth uni | NAT | U | ||
| 19 | Pink, Simon | Tunbridge Wells | NAT | U | ||
| 20 | Clarke, Christopher | Haverstock | NAT | U | ||
| 21 | Wardell, John | North Queensland | NAT | U | ||
| 22 | Elliott, Robin | Chichester | NAT | U | ||
| 23 | Blackwell, Liam | Gloucester | NAT | U | ||
| 24 | Commiteri, Cristiano | Dream | NAT | U | ||
| 25 | Lowe, David | Haverstock | NAT | U | ||
| 26 | Edwards, Chris | Portsmouth uni | NAT | U | ||
| 27 | Von Westarp, Alard | Seacourt | NAT | U | ||
| 28 | Fleming-Fido, James | Sittingbourne Swords | NAT | U | ||
| 29 | Millo, Brian | Seacourt | NAT | U | ||
| 30 | Briffett, Joshua | Chichester | NAT | U | ||
| 31 | Alcock, Charlie | Streatham | NAT | U | ||
| 32 | Rossiter, Anthony | Gloucester | NAT | U | ||
| 33 | Bucknor, Nichol | Cental London | NAT | U | ||
| 34 | Pilkington, Jim | Wellington Sword | NAT | U | ||
| 35 | Grist, John | Wessex Blades | NAT | U | ||
| 36 | McKay, David | Wessex Blades | NAT | U | ||
| 37 | Micklem, Christopher | Wimbledon | NAT | U | ||
| 38 | Westley, Philip | North Tamar FC | NAT | U | ||
| 39 | Donnelly, Paul | Wessex Blades | NAT | U | ||
| 40 | Clausen, Richard | Seacourt | NAT | U | ||
| 41 | Sinclair, Cameron | Plymouth Uni | NAT | U | ||
| 42 | Molino, Maurizio | Clb des Artistes | NAT | U | ||
| 43 | Maynard, Niall | Egham | NAT | U | ||
| 44 | Tomlin, Gary | Southampton Epee Club | NAT | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Molino, Maurizio (ARTISTES) | 1 | D2 | D2 | D1 | D3 | D2 | 0 | 10 | 25 | -15 | 6 | ||
| Shannon, James (PLYMOUTH) | 2 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 18 | +3 | 2 | ||
| Lowe, David (HAVERSTOCK) | 3 | V5 | D4 | D2 | D0 | D3 | 1 | 14 | 22 | -8 | 5 | ||
| Wardell, John (NQL) | 4 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 15 | +6 | 3 | ||
| Maynard, Calum (EGM) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Fleming-Fido, James (SITTINGBOU) | 6 | V5 | D4 | V5 | D2 | D0 | 2 | 16 | 20 | -4 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Schneider, Benjamin (ABD) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Elliott, Robin (CHICHESTER) | 2 | D3 | V5 | V5 | V5 | D4 | 3 | 22 | 21 | +1 | 3 | ||
| Clarke, Christopher (HAVERSTOCK) | 3 | D3 | D4 | V5 | V5 | V5 | 3 | 22 | 13 | +9 | 2 | ||
| Rossiter, Anthony (GLOS) | 4 | D2 | D3 | D0 | V5 | D3 | 1 | 13 | 22 | -9 | 5 | ||
| Maynard, Niall (EGM) | 5 | D3 | D4 | D1 | D2 | D2 | 0 | 12 | 25 | -13 | 6 | ||
| Edwards, Chris (PORTS UNI) | 6 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 19 | 0 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| De Burgh, Etienne (GADASKI) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Sinclair, Cameron (PLY UNI) | 2 | D4 | D4 | D3 | D4 | V5 | 1 | 20 | 22 | -2 | 5 | ||
| Alcock, Charlie (SSTREATHAM) | 3 | D2 | V5 | D1 | V5 | D1 | 2 | 14 | 22 | -8 | 4 | ||
| Hyde, John (TENTERDEN) | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 2 | ||
| Jackson, Nicholas (REDHILL) | 5 | D2 | V5 | D3 | D4 | V5 | 2 | 19 | 22 | -3 | 3 | ||
| Millo, Brian (SEACOURT) | 6 | D0 | D2 | V5 | D0 | D3 | 1 | 10 | 21 | -11 | 6 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Clausen, Richard (SEACOURT) | 1 | D2 | V5 | D3 | D1 | D2 | 1 | 13 | 22 | -9 | 6 | ||
| Commiteri, Cristiano (DRM) | 2 | V5 | V5 | V5 | D3 | D4 | 3 | 22 | 20 | +2 | 3 | ||
| Donnelly, Paul (WESSEX BLA) | 3 | D2 | D4 | V5 | D2 | D2 | 1 | 15 | 24 | -9 | 5 | ||
| Briffett, Joshua (CHICHESTER) | 4 | V5 | D4 | D4 | D4 | D2 | 1 | 19 | 23 | -4 | 4 | ||
| Wright, Jonathon (OXFORD UNI) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Moulton, Gavin (SSTREATHAM) | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 15 | +8 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Von Westarp, Alard (SEACOURT) | 1 | V5 | V5 | D4 | D1 | 2 | 15 | 16 | -1 | 3 | ||
| Bucknor, Nichol (CL) | 2 | D3 | D3 | D2 | V5 | 1 | 13 | 17 | -4 | 4 | ||
| Blackwell, Liam (GLOS) | 3 | D3 | V5 | D2 | D3 | 1 | 13 | 18 | -5 | 5 | ||
| Richardson, Mark (WIMBLEDON) | 4 | V5 | V5 | V5 | D4 | 3 | 19 | 13 | +6 | 1 | ||
| Miller, Will (EASTBOURNE) | 5 | V5 | D2 | V5 | V5 | 3 | 17 | 13 | +4 | 2 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Hillier, David (READING) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Micklem, Christopher (WIMBLEDON) | 2 | D4 | V5 | D4 | V5 | 2 | 18 | 13 | +5 | 3 | ||
| Tomlin, Gary (SOTON EC) | 3 | D1 | D0 | D0 | D3 | 0 | 4 | 20 | -16 | 5 | ||
| Pink, Simon (TUNBRIDGE) | 4 | D4 | V5 | V5 | V5 | 3 | 19 | 11 | +8 | 2 | ||
| Pilkington, Jim (WS) | 5 | D3 | D3 | V5 | D2 | 1 | 13 | 18 | -5 | 4 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Leahey, John (APC) | 1 | V5 | V5 | D3 | V5 | 3 | 18 | 14 | +4 | 2 | ||
| McKay, David (WESSEX BLA) | 2 | D3 | D1 | D2 | V5 | 1 | 11 | 17 | -6 | 5 | ||
| Greary, Michael (RRB) | 3 | D3 | V5 | V5 | D2 | 2 | 15 | 15 | 0 | 3 | ||
| Avis, Nick (PORTS UNI) | 4 | V5 | V5 | D4 | V5 | 3 | 19 | 12 | +7 | 1 | ||
| Blackmore, Noah (IMC) | 5 | D3 | D2 | V5 | D2 | 1 | 12 | 17 | -5 | 4 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Westley, Philip (N TAMAR FC) | 1 | D1 | D2 | D4 | D0 | 0 | 7 | 20 | -13 | 5 | ||
| Dobie, Nick (SWINDON) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Sallons, Alexander (SU) | 3 | V5 | D4 | V5 | V5 | 3 | 19 | 11 | +8 | 2 | ||
| Sells, Alexander (PLYMOUTH) | 4 | V5 | D4 | D2 | V5 | 2 | 16 | 15 | +1 | 3 | ||
| Grist, John (WESSEX BLA) | 5 | V5 | D1 | D2 | D1 | 1 | 9 | 15 | -6 | 4 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| McKay, David (WESSEX BLA) | 1 | D2 | D1 | D1 | V5 | V5 | 2 | 14 | 19 | -5 | 5 | ||
| Wardell, John (NQL) | 2 | V5 | D1 | D2 | V5 | V5 | 3 | 18 | 16 | +2 | 3 | ||
| Clarke, Christopher (HAVERSTOCK) | 3 | V5 | V5 | D3 | D3 | V5 | 3 | 21 | 12 | +9 | 2 | ||
| Maynard, Calum (EGM) | 4 | V5 | V5 | V4 | V5 | V5 | 5 | 24 | 10 | +14 | 1 | ||
| Westley, Philip (N TAMAR FC) | 5 | D2 | D3 | V5 | D3 | V5 | 2 | 18 | 21 | -3 | 4 | ||
| Sinclair, Cameron (PLY UNI) | 6 | D2 | D1 | D1 | D1 | D3 | 0 | 8 | 25 | -17 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| De Burgh, Etienne (GADASKI) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Miller, Will (EASTBOURNE) | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 12 | +9 | 2 | ||
| Blackmore, Noah (IMC) | 3 | D1 | D2 | V5 | V5 | V5 | 3 | 18 | 19 | -1 | 3 | ||
| Maynard, Niall (EGM) | 4 | D2 | D0 | D3 | D4 | D3 | 0 | 12 | 25 | -13 | 6 | ||
| Grist, John (WESSEX BLA) | 5 | D3 | D4 | D2 | V5 | V5 | 2 | 19 | 22 | -3 | 4 | ||
| Commiteri, Cristiano (DRM) | 6 | D3 | D1 | D4 | V5 | D3 | 1 | 16 | 23 | -7 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Leahey, John (APC) | 1 | V5 | V5 | D4 | D3 | V5 | 3 | 22 | 15 | +7 | 2 | ||
| Pilkington, Jim (WS) | 2 | D0 | V5 | D4 | D2 | V5 | 2 | 16 | 19 | -3 | 5 | ||
| Elliott, Robin (CHICHESTER) | 3 | D4 | D2 | D3 | V5 | V5 | 2 | 19 | 20 | -1 | 4 | ||
| Wright, Jonathon (OXFORD UNI) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 19 | +6 | 1 | ||
| Lowe, David (HAVERSTOCK) | 5 | V5 | V3 | D3 | D4 | V4 | 3 | 19 | 18 | +1 | 3 | ||
| Molino, Maurizio (ARTISTES) | 6 | D1 | D4 | D2 | D4 | D3 | 0 | 14 | 24 | -10 | 6 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Tomlin, Gary (SOTON EC) | 1 | D2 | D0 | D0 | D4 | D0 | 0 | 6 | 25 | -19 | 6 | ||
| Richardson, Mark (WIMBLEDON) | 2 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 15 | +6 | 2 | ||
| Briffett, Joshua (CHICHESTER) | 3 | V5 | D4 | D1 | D2 | V5 | 2 | 17 | 15 | +2 | 4 | ||
| Schneider, Benjamin (ABD) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Blackwell, Liam (GLOS) | 5 | V5 | D2 | V5 | D3 | V5 | 3 | 20 | 16 | +4 | 3 | ||
| Edwards, Chris (PORTS UNI) | 6 | V5 | D2 | D0 | D3 | D0 | 1 | 10 | 20 | -10 | 5 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Bucknor, Nichol (CL) | 1 | D2 | V5 | V5 | D1 | 2 | 13 | 16 | -3 | 3 | ||
| Avis, Nick (PORTS UNI) | 2 | V5 | V5 | V5 | D2 | 3 | 17 | 9 | +8 | 2 | ||
| Micklem, Christopher (WIMBLEDON) | 3 | D4 | D1 | D4 | D2 | 0 | 11 | 20 | -9 | 5 | ||
| Donnelly, Paul (WESSEX BLA) | 4 | D2 | D1 | V5 | D3 | 1 | 11 | 19 | -8 | 4 | ||
| Dobie, Nick (SWINDON) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Pink, Simon (TUNBRIDGE) | 1 | V5 | V5 | D2 | D2 | 2 | 14 | 18 | -4 | 4 | ||
| Alcock, Charlie (SSTREATHAM) | 2 | D4 | D4 | D1 | D4 | 0 | 13 | 20 | -7 | 5 | ||
| Millo, Brian (SEACOURT) | 3 | D4 | V5 | V5 | D1 | 2 | 15 | 17 | -2 | 3 | ||
| Hillier, David (READING) | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 10 | +8 | 1 | ||
| Sells, Alexander (PLYMOUTH) | 5 | V5 | V5 | V5 | D2 | 3 | 17 | 12 | +5 | 2 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Clausen, Richard (SEACOURT) | 1 | D1 | D0 | D3 | D1 | 0 | 5 | 20 | -15 | 5 | ||
| Greary, Michael (RRB) | 2 | V5 | V5 | D3 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Fleming-Fido, James (SITTINGBOU) | 3 | V5 | D2 | D2 | D2 | 1 | 11 | 15 | -4 | 4 | ||
| Hyde, John (TENTERDEN) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Sallons, Alexander (SU) | 5 | V5 | D4 | V5 | D4 | 2 | 18 | 13 | +5 | 3 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Moulton, Gavin (SSTREATHAM) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| Jackson, Nicholas (REDHILL) | 2 | D4 | V5 | V5 | D2 | 2 | 16 | 15 | +1 | 2 | ||
| Von Westarp, Alard (SEACOURT) | 3 | D2 | D3 | V5 | D3 | 1 | 13 | 17 | -4 | 4 | ||
| Rossiter, Anthony (GLOS) | 4 | D2 | D2 | D2 | V5 | 1 | 11 | 17 | -6 | 5 | ||
| Shannon, James (PLYMOUTH) | 5 | D4 | V5 | V5 | D2 | 2 | 16 | 15 | +1 | 2 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Maynard, Calum - U | ||||||
| (1) Maynard, Calum - U | ||||||
| (64) -BYE- | ||||||
| (1) Maynard, Calum - U | ||||||
| (33) Millo, Brian - U | 15 - 1 | |||||
| (33) Millo, Brian - U | ||||||
| (32) McKay, David - U | 15 - 11 | |||||
| (1) Maynard, Calum - U | ||||||
| (17) Pink, Simon - U | 15 - 12 | |||||
| (17) Pink, Simon - U | ||||||
| (48) -BYE- | ||||||
| (15T) Greary, Michael - U | ||||||
| (49) -BYE- | 6 - 15 | |||||
| (15T) Greary, Michael - U | ||||||
| (15T) Greary, Michael - U | ||||||
| (1) Maynard, Calum - U | ||||||
| (9) Miller, Will - U | 15 - 5 | |||||
| (9) Miller, Will - U | ||||||
| (56) -BYE- | ||||||
| (9) Miller, Will - U | ||||||
| (41) Sinclair, Cameron - U | 15 - 5 | |||||
| (24) Commiteri, Cristiano - U | ||||||
| (24) Commiteri, Cristiano - U | 14 - 15 | |||||
| (9) Miller, Will - U | ||||||
| (25) Lowe, David - U | 15 - 11 | |||||
| (25) Lowe, David - U | ||||||
| (40) Clausen, Richard - U | 15 - 5 | |||||
| (8) Hillier, David - U | ||||||
| (57) -BYE- | 10 - 15 | |||||
| (8) Hillier, David - U | ||||||
| (8) Hillier, David - U | ||||||
| (1) Maynard, Calum - U | ||||||
| (5) Wright, Jonathon - U | 15 - 7 | |||||
| (5) Wright, Jonathon - U | ||||||
| (60) -BYE- | ||||||
| (5) Wright, Jonathon - U | ||||||
| (37) Rossiter, Anthony - U | 15 - 3 | |||||
| (37) Rossiter, Anthony - U | ||||||
| (28) Bucknor, Nichol - U | 12 - 11 | |||||
| (5) Wright, Jonathon - U | ||||||
| (21) Blackwell, Liam - U | 15 - 14 | |||||
| (21) Blackwell, Liam - U | ||||||
| (44) Tomlin, Gary - U | 15 - 7 | |||||
| (12) Leahey, John - U | ||||||
| (53) -BYE- | 7 - 15 | |||||
| (12) Leahey, John - U | ||||||
| (12) Leahey, John - U | ||||||
| (4) Dobie, Nick - U | ||||||
| (13) Shannon, James - U | 7 - 15 | |||||
| (13) Shannon, James - U | ||||||
| (52) -BYE- | ||||||
| (13) Shannon, James - U | ||||||
| (45) -BYE- | 15 - 13 | |||||
| (20) Elliott, Robin - U | ||||||
| (20) Elliott, Robin - U | ||||||
| (4) Dobie, Nick - U | ||||||
| (29) Pilkington, Jim - U | 5 - 15 | |||||
| (36) Alcock, Charlie - U | ||||||
| (36) Alcock, Charlie - U | 11 - 15 | |||||
| (4) Dobie, Nick - U | ||||||
| (61) -BYE- | 5 - 15 | |||||
| (4) Dobie, Nick - U | ||||||
| (4) Dobie, Nick - U | ||||||
| (2T) Schneider, Benjamin - U | ||||||
| (2T) De Burgh, Etienne - U | 11 - 15 | |||||
| (2T) De Burgh, Etienne - U | ||||||
| (62) -BYE- | ||||||
| (2T) De Burgh, Etienne - U | ||||||
| (35) Micklem, Christopher - U | 15 - 7 | |||||
| (30) Fleming-Fido, James - U | ||||||
| (30) Fleming-Fido, James - U | 14 - 15 | |||||
| (14) Sallons, Alexander - U | ||||||
| (19) Wardell, John - U | 9 - 9 | |||||
| (19) Wardell, John - U | ||||||
| (46) -BYE- | ||||||
| (14) Sallons, Alexander - U | ||||||
| (51) -BYE- | 10 - 11 | |||||
| (14) Sallons, Alexander - U | ||||||
| (14) Sallons, Alexander - U | ||||||
| (14) Sallons, Alexander - U | ||||||
| (11) Avis, Nick - U | 14 - 13 | |||||
| (11) Avis, Nick - U | ||||||
| (54) -BYE- | ||||||
| (22) Jackson, Nicholas - U | ||||||
| (43) Maynard, Niall - U | 12 - 15 | |||||
| (22) Jackson, Nicholas - U | ||||||
| (22) Jackson, Nicholas - U | 9 - 15 | |||||
| (6) Hyde, John - U | ||||||
| (27) Von Westarp, Alard - U | 14 - 15 | |||||
| (27) Von Westarp, Alard - U | ||||||
| (38) Westley, Philip - U | 15 - 9 | |||||
| (6) Hyde, John - U | ||||||
| (59) -BYE- | 7 - 15 | |||||
| (6) Hyde, John - U | ||||||
| (6) Hyde, John - U | ||||||
| (2T) Schneider, Benjamin - U | ||||||
| (7) Moulton, Gavin - U | 10 - 15 | |||||
| (7) Moulton, Gavin - U | ||||||
| (58) -BYE- | ||||||
| (7) Moulton, Gavin - U | ||||||
| (39) Donnelly, Paul - U | 15 - 7 | |||||
| (26) Edwards, Chris - U | ||||||
| (26) Edwards, Chris - U | 10 - 15 | |||||
| (7) Moulton, Gavin - U | ||||||
| (23) Blackmore, Noah - U | 15 - 9 | |||||
| (23) Blackmore, Noah - U | ||||||
| (42) Molino, Maurizio - U | 15 - 9 | |||||
| (23) Blackmore, Noah - U | ||||||
| (55) -BYE- | 15 - 12 | |||||
| (10) Richardson, Mark - U | ||||||
| (10) Richardson, Mark - U | ||||||
| (2T) Schneider, Benjamin - U | ||||||
| (15T) Sells, Alexander - U | 12 - 15 | |||||
| (15T) Sells, Alexander - U | ||||||
| (50) -BYE- | ||||||
| (15T) Sells, Alexander - U | ||||||
| (47) -BYE- | 15 - 13 | |||||
| (18) Clarke, Christopher - U | ||||||
| (18) Clarke, Christopher - U | ||||||
| (2T) Schneider, Benjamin - U | ||||||
| (31) Grist, John - U | 14 - 15 | |||||
| (34) Briffett, Joshua - U | ||||||
| (34) Briffett, Joshua - U | 6 - 15 | |||||
| (2T) Schneider, Benjamin - U | ||||||
| (63) -BYE- | 7 - 15 | |||||
| (2T) Schneider, Benjamin - U | ||||||
| (2T) Schneider, Benjamin - U | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com